// Air Compressors
Two Stage Reciprocating Compressor

ISO 9001:2015
Our two-stage reciprocating air compressors deliver higher efficiency at elevated pressures by compressing air in two steps with inter-cooling, reducing heat build-up and extending component life. Ideal for applications requiring sustained higher pressure with excellent energy efficiency.
//
Technical Specifications
Working Pressure6–12 BAR
Free Air Delivery10–148.5 CFM
Motor Power5–25 HP
StagesTwo Stage
CoolingAir Cooled
CertificationISO 9001:2015
Full catalogue → Document Library
//
Typical Applications
›Workshops & garages
›Spray painting
›Pneumatic tools
›Small manufacturing units
›Construction sites
›Agriculture
//
Two-Stage Reciprocating Compressor
| Model | HP | KW | Cylinders | PD (CFM) | FAD (CFM) | PSIG | kg/cm² | Air Receiver (L) |
|---|---|---|---|---|---|---|---|---|
| KC 734 | 3 | 2.2 | 2 | 9.79 | 7.80 | 175 | 12.3 | 160/200 |
| KC 742 | 5 | 3.7 | 2 | 17.32 | 13.83 | 175 | 12.3 | 200/250 |
| KC 753 | 7.5 | 5.5 | 2 | 26.40 | 21.60 | 175 | 12.3 | 250/300 |
| KC 7600 | 10 | 7.5 | 2 | 33.50 | 26.80 | 175 | 12.3 | 300/500 |
| KC 771T | 10 | 7.5 | 2 | 40.00 | 35.00 | 175 | 12.3 | 300/500 |
| KC 771T | 12.5 | 9.3 | 2 | 49.00 | 40.00 | 175 | 12.3 | 500/500 |
| KC 715T | 15 | 11 | 3 | 63.00 | 51.00 | 175 | 12.3 | 500 |
| KC 715T | 20 | 15 | 3 | 81.00 | 63.00 | 175 | 12.3 | 500 |
| KC 725T | 20 | 15 | 3 | 85.00 | 72.00 | 175 | 12.3 | 500 |
| KC 725T | 25 | 18.5 | 3 | 99.00 | 80.00 | 175 | 12.3 | 500 |
//
Related Products

Single Stage Rotary Screw Compressor
High-efficiency single-stage screw compressors available in VFD, fixed drive and high pressure variants.

Two Stage Rotary Screw Compressor
Two-stage screw compressors with VFD option for higher efficiency at elevated pressures.

Single Stage Reciprocating Compressor
Piston-type single-stage compressors for versatile light-to-medium duty compressed air needs.
Ready to Order or Need a Quote?
Response within 24 hours on business days.