Single Stage Rotary Screw Compressor

Our single-stage rotary screw compressors deliver reliable, continuous compressed air for demanding industrial environments. Available in VFD (Variable Frequency Drive), fixed drive, and high-pressure configurations. Engineered for maximum uptime with minimal maintenance, featuring advanced oil-injection cooling, energy-efficient motors, and integrated air-treatment systems.
Technical Specifications
Full catalogue → Document Library
Typical Applications
Single-Stage Fixed-Drive Screw Compressor
| Model | HP | KW | RPM | kg/cm² | PSIG | m³/min | CFM | Noise (dB) | Air Connection |
|---|---|---|---|---|---|---|---|---|---|
| KCS-05 | 5 | 3.7 | 2900 | 8 | 110 | 1.20 | 19 | 60 ±2 | 1/2" |
| 10 | 145 | 1.10 | 17 | 60 ±2 | 1/2" | ||||
| 13 | 185 | 0.90 | 15 | 60 ±2 | 1/2" | ||||
| KCS-7.5 | 7.5 | 5.5 | 2900 | 8 | 110 | 0.82 | 29 | 62 ±2 | 3/4" |
| 10 | 145 | 0.73 | 26 | 62 ±2 | 3/4" | ||||
| 13 | 185 | 0.65 | 23 | 62 ±2 | 3/4" | ||||
| KCS-10 | 10 | 7.5 | 2900 | 8 | 110 | 1.21 | 39 | 62 ±2 | 3/4" |
| 10 | 145 | 1.10 | 32 | 62 ±2 | 3/4" | ||||
| 13 | 185 | 0.90 | 30 | 62 ±2 | 3/4" | ||||
| KCS-15 | 15 | 11 | 2900 | 8 | 110 | 1.72 | 59 | 62 ±2 | 3/4" |
| 10 | 145 | 1.67 | 47 | 62 ±2 | 3/4" | ||||
| 13 | 185 | 1.33 | 45 | 62 ±2 | 3/4" | ||||
| KCS-20 | 20 | 15 | 2900 | 8 | 110 | 2.32 | 80 | 62 ±2 | 3/4" |
| 10 | 145 | 2.18 | 65 | 62 ±2 | 3/4" | ||||
| 13 | 185 | 1.84 | 59 | 62 ±2 | 3/4" | ||||
| 16 | 235 | 1.27 | 45 | 62 ±2 | 3/4" | ||||
| KCS-25 | 25 | 18.6 | 2900 | 8 | 110 | 3.08 | 108 | 65 ±2 | 1" |
| 10 | 145 | 2.60 | 92 | 65 ±2 | 1" | ||||
| 13 | 185 | 2.09 | 74 | 65 ±2 | 1" | ||||
| KCS-30 | 30 | 22 | 2900 | 8 | 110 | 3.82 | 129 | 65 ±2 | 1" |
| 10 | 145 | 3.03 | 107 | 65 ±2 | 1" | ||||
| 13 | 185 | 2.77 | 91 | 65 ±2 | 1" | ||||
| 16 | 235 | 2.35 | 83 | 65 ±2 | 1" | ||||
| KCS-40 | 40 | 29 | 2900 | 8 | 110 | 4.87 | 164 | 70 ±2 | 1.5" |
| 10 | 145 | 4.24 | 150 | 70 ±2 | 1.5" | ||||
| 13 | 185 | 3.79 | 140 | 70 ±2 | 1.5" | ||||
| KCS-50 | 50 | 37 | 2900 | 8 | 110 | 6.45 | 222 | 70 ±2 | 1.5" |
| 10 | 145 | 5.66 | 200 | 70 ±2 | 1.5" | ||||
| 13 | 185 | 4.90 | 173 | 70 ±2 | 1.5" | ||||
| KCS-60 | 60 | 45 | 2900 | 8 | 110 | 8.58 | 286 | 70 ±2 | 1.5" |
| 10 | 145 | 7.58 | 268 | 70 ±2 | 1.5" | ||||
| 13 | 185 | 5.78 | 220 | 70 ±2 | 1.5" | ||||
| KCS-75 | 75 | 55 | 2900 | 8 | 110 | 10.62 | 357 | 72 ±2 | 2" |
| 10 | 145 | 8.98 | 303 | 72 ±2 | 2" | ||||
| 13 | 185 | 8.49 | 283 | 72 ±2 | 2" | ||||
| KCS-100 | 100 | 75 | 2900 | 8 | 110 | 13.33 | 464 | 72 ±2 | 2" |
| 10 | 145 | 11.00 | 389 | 72 ±2 | 2" | ||||
| 13 | 185 | 10.00 | 353 | 72 ±2 | 2" | ||||
| KCS-150 | 150 | 111 | 2900 | 8 | 110 | 20.50 | 724 | 72 ±2 | 2.5" |
| 10 | 145 | 17.50 | 618 | 72 ±2 | 2.5" | ||||
| 13 | 185 | 16.20 | 572 | 72 ±2 | 2.5" |
Variable Speed Drive (VFD) Screw Compressor
| Model | HP | KW | RPM | kg/cm² | PSIG | m³/min | CFM | Noise (dB) | Air Connection |
|---|---|---|---|---|---|---|---|---|---|
| KCS-VFD-15 | 15 | 11 | 2900 | 8 | 115 | 1.72 | 59 | 62 ±2 | 3/4" |
| KCS-VFD-20 | 20 | 15 | 2900 | 8 | 115 | 2.26 | 80 | 62 ±2 | 3/4" |
| KCS-VFD-25 | 25 | 18.6 | 2900 | 8 | 115 | 3.08 | 108 | 62 ±2 | 1" |
| KCS-VFD-30 | 30 | 22 | 2900 | 8 | 115 | 3.65 | 129 | 62 ±2 | 1" |
| KCS-VFD-40 | 40 | 29 | 2900 | 8 | 115 | 4.64 | 164 | 65 ±2 | 1.5" |
| KCS-VFD-50 | 50 | 37 | 2900 | 8 | 115 | 6.28 | 222 | 70 ±2 | 1.5" |
| KCS-VFD-60 | 60 | 45 | 2900 | 8 | 115 | 8.10 | 286 | 70 ±2 | 1.5" |
| KCS-VFD-75 | 75 | 55 | 2900 | 8 | 115 | 10.11 | 357 | 72 ±2 | 2" |
| KCS-VFD-100 | 100 | 75 | 2900 | 8 | 115 | 13.13 | 464 | 72 ±2 | 2" |
| KCS-VFD-150 | 150 | 111 | 2900 | 8 | 115 | 20.50 | 724 | 72 ±2 | 2.5" |
Related Products

Two Stage Rotary Screw Compressor
Two-stage screw compressors with VFD option for higher efficiency at elevated pressures.

Single Stage Reciprocating Compressor
Piston-type single-stage compressors for versatile light-to-medium duty compressed air needs.

Two Stage Reciprocating Compressor
Two-stage piston compressors for higher efficiency at elevated pressures with inter-cooling.
Ready to Order or Need a Quote?
Response within 24 hours on business days.